Plum Practicewear
Plum Girl E-Gift Card - Free Gift
$25 USD
Congrats! You've earned a gift on your order of a 100+ eGift Card
Sizing Chart
Find Your Size
Tank Leotards*
Size | Bust | Waist | Hip | Girth |
---|---|---|---|---|
Child XS | 21 - 23 | 16 - 19 | 22 - 24 | 38 - 41 |
Child S | 23 - 26 | 17 - 21 | 24 - 26 | 41 - 44 |
Child M | 25 - 28 | 22 - 25 | 26 - 28 | 44 - 47 |
Child L | 27 - 30 | 23 - 26 | 28 - 30 | 47 - 50 |
Adult XS | 29 - 32 | 24 - 27 | 30 - 32 | 50 - 53 |
Adult S | 31 - 34 | 25 - 28 | 32 - 34 | 53 - 56 |
Adult M | 33 - 36 | 26 - 29 | 34 - 36 | 55 - 59 |
Adult L | 35 - 38 | 28 - 31 | 36 - 38 | 58 - 61 |
Adult XL | 37 - 40 | 30 - 33 | 38 - 40 | 60 - 63 |
All sizes are shown in inches. Sizing chart reflects a sleek, snug fit.
*Sizing for online tank leotards only. If measuring for a competition leotard, please contact your gym for a competition sizing chart.
Unitards
Size | Bust | Waist | Hip | Girth |
---|---|---|---|---|
Child XXS | 19 - 21 | 13 - 16 | 20 - 22 | 35 - 38 |
Child XS | 21 - 23 | 16 - 19 | 22 - 24 | 38 - 41 |
Child S | 23 - 26 | 17 - 21 | 24 - 26 | 41 - 44 |
Child M | 25 - 28 | 22 - 25 | 26 - 28 | 44 - 47 |
Child L | 27 - 30 | 23 - 26 | 28 - 30 | 47 - 50 |
All sizes are shown in inches. Sizing chart reflects a sleek, snug fit.
Bottoms
Size | Bust | Waist | Hip | Girth |
---|---|---|---|---|
Child XS | - | 16 - 19 | 22 - 24 | - |
Child S | - | 17 - 21 | 24 - 26 | - |
Child M | - | 22 - 25 | 26 - 28 | - |
Child L | - | 23 - 26 | 28 - 30 | - |
Adult XS | - | 24 - 27 | 30 - 32 | - |
Adult S | - | 25 - 28 | 32 - 34 | - |
Adult M | - | 26 - 29 | 34 - 36 | - |
Adult L | - | 28 - 31 | 36 - 38 | - |
Adult XL | - | 30 - 33 | 38 - 40 | - |
All sizes are shown in inches.